30.01.2023
Product information 200
| Product | 200 solid |
|---|---|
| Wood species | Douglas fir |
| Age of trees | 60+ years |
| Origin | Regional – with original proof of origin if desired |
| Wood species middle layer | - |
| Wood species backing | - |
| Wood moisture | 8-10% |
| Grade type | Natur or Select |
| Thickness / Decking | 22mm/5mm 28mm / 8mm |
| Decking width | 200mm |
| Full length | 1–7m |
| Radnom length | 2–5m |
| Complimentary additional length | +30-50mm |
| Profile full length | tongued and grooved on long sides |
| Profile random length | 4-sided tongued and grooved sharp-edged on long side (standard) chamfered on long side (optional) |
| Chamfer | On long sides ca. 1,5mm (standard) sharp-edged (optional) |
| Surface structure | sanded (standard) brushed (optional) |
| Surface treatment | untreated |
| Colour of caulk | 2K wood kit, matching colour |
| Installation | Glued all-over or screwed |
| Recommended glue | STAUF SPU-570 |
| Recommended toothing | STAUF No. 14 |
| Underfloor heating possible | yes |
| Thermal insulation resistance in m²k / W (EN14342) | ca. 0,22 at 28mm thickness |
| Density | 550-580 kg / m3 |
| Hardness according to Brinell | 20 N / m2 |
| Fire protection class (EN 13501-1) | Cfl-s1 |
| Emission class | - |
| Additional mission values (VOC, SVOC, et al.) | 0 |
| Formaldehyde emission | 0 |
| General technical approval | not required |
| CE marking acc. to DIN EN 14342 | yes |
Mit der Veröffentlichung dieses Produktdatenblattes verlieren alle vorherigen Versionen ihre Gültigkeit.
Technische Änderungen, Fehler und Irrtümer vorbehalten.